Desktop Monitor - G-MASTER GCB3484WQSU-B2 - 34in - 3440x1440 (UWQHD) - Black
ITCurry #: 89303617 | Article #: GCB3484WQSU-B2-
SchermGeheugenGewichtProcessorHard DiskSSDSchermResolutieConnectiviteitGeheugenDesktopOSSchermTypeSnelheid ZwartSnelheid KleurenModelSnelheidVorm factorInterne / ExterneAantal poortenUplink / mediaMontage
- Alles bekijken
Bundles
Verwante producten
Product Informatie
Get ahead with the curved GCB3484WQSU-B2 Red Eagle featuring 200Hz refresh rate and 0.6ms response time
Elevate your gaming setup with 34" GCB3484WQSU-B2 curved gaming monitor. Retaining the natural 1500R curvature that wraps around your field of view, this model pushes the boundaries of performance to keep you ahead of the competition.
The ultra-wide WQHD (3440 x 1440) VA panel delivers 4000:1 contrast ratio, ensuring deeper blacks and more vibrant colors that make every environment feel alive. With 200Hz refresh rate, motion is smooth and fluid. For the ultra-competitive, Dual Mode allows you to switch to a hyper-fast 400Hz at WHD resolution, providing the ultimate edge in high-speed titles.
Visuals are further refined with DisplayHDR 400, bringing lifelike brightness and clarity to every frame. To ensure your aim is as sharp as the picture, the new Target Assist crosshair function provides hardware-level precision.
| Beeldscherm | |
| Beeldschermdiagonaal | 86,4 cm (34") |
| Resolutie | 3440 x 1440 Pixels |
| HD type | UltraWide Quad HD |
| Oorspronkelijke beeldverhouding | 21:9 |
| Display technologie | LCD |
| Soort paneel | VA |
| Touchscreen | Nee |
| Helderheid (typisch) | 450 cd/mý |
| Reactietijd (MPRT) | 0,6 ms |
| Beeldscherm vorm | Gebogen |
| Schermkrommingsclassificatie | 1500R |
| Typische contrastverhouding | 4000:1 |
| Contrast ratio (dynamisch) | 80000000:1 |
| Maximale refresh snelheid | 200 Hz |
| Kijkhoek, horizontaal | 178ø |
| Kijkhoek, verticaal | 178ø |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| Pixel pitch | 0,232 x 0,232 mm |
| Frequentiebereik horizontaal | 30 - 300 kHz |
| Grootte beeld (horizontaal) | 79,7 cm |
| Grootte beeld (verticaal) | 33,4 cm |
| Schermdiameter in centimeters | 86 cm |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range (HDR) 400 |
| Kleurdiepte | 8 Bit |
| sRGB-dekking (gemiddeld) | 99 procent |
| NTSC-dekking (normaal) | 80 procent |
| Prestatie | |
| AMD FreeSync | Ja |
| AMD FreeSync-type | FreeSync Premium |
| Knippervrije technologie | Ja |
| Laag-blauw-licht-technologie | Ja |
| Multimedia | |
| Aantal luidsprekers | 2 |
| Gemiddeld vermogen | 5 W |
| Ingebouwde luidsprekers | Ja |
| Ingebouwde camera | Nee |
| Design | |
| Markt positionering | Gamen |
| Kleur van het product | Zwart |
| Poorten & interfaces | |
| Ingebouwde USB-hub | Ja |
| Versie USB-hub | 3.2 Gen 1 (3.1 Gen 1) |
| Aantal downstreampoorten | 4 |
| Aantal USB Type-A downstream-poorten | 2 |
| Aantal USB Type-C downstreampoorten | 2 |
| HDMI | Ja |
| Aantal HDMI-poorten | 2 |
| HDMI versie | 2.0 |
| Aantal DisplayPorts | 1 |
| DisplayPort versie | 1.4 |
| Hoofdtelefoon uit | Ja |
| HDCP | Ja |
| Ergonomie | |
| VESA-montage | Ja |
| Paneelmontage-interface | 100 x 100 mm |
| Verbeterd kabelbeheer | Ja |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| In hoogte verstelbaar | Ja |
| Verstelbare hoogte (max) | 15 cm |
| Draaibaar | Ja |
| kantel aanpassingen | Ja |
| On Screen Display (OSD)-talen | Tsjechisch, Duits, Engels, Spaans, Frans, Italiaans, Japans, Nederlands, Pools, Portugees, Russisch |
| Energie | |
| Energie-effici‰ntieklasse (SDR) | F |
| Stroomverbruik (typisch) | 31 W |
| Stroomverbruik (in standby) | 0,5 W |
| Stroomverbruik (indien uit) | 0,3 W |
| AC-ingangsspanning | 100 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz |
| Soort voeding | Intern |
| Gewicht en omvang | |
| Breedte apparaat (met standaard) | 808 mm |
| Diepte apparaat (met standaard) | 290 mm |
| Hoogte apparaat (met standaard) | 578 mm |
| Gewicht (met standaard) | 8,6 kg |
| Hoogte (zonder voet ) | 433 mm |
| Gewicht (zonder voet) | 5,9 kg |
| Verpakking | |
| Breedte verpakking | 982 mm |
| Diepte verpakking | 190 mm |
| Hoogte verpakking | 490 mm |
| Gewicht verpakking | 13 kg |
| Inhoud van de verpakking | |
| Meegeleverde kabels | AC, USB, HDMI, DisplayPort |
| DisplayPort-kabellengte | 1,85 m |
| HDMI-kabellengte | 1,85 m |
| Lengte stroomkabel | 1,85 m |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ErP |
| Overige specificaties | |
| Certificaten van naleving | CE, EAC, PSE, REACH, RoHS, TšV mark, UKCA, VCCI, WEEE |
| Warranty | |
| Base Warranty | Non Non |