Thermal & Optical Bi-spectrum Network Speed Dome - Ds-2td4228-7/s2 Speed Dome Series - Fixed Lens
ITCurry #: T4499210 | Article #: DS-2TD4228-7/S2Flash Sale
Minder dan 5 stuks resterend
Minder dan 10 stuks resterend
Minder dan 20 stuks resterend
Meer dan 20 stuks resterend
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} dagen resterend
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} dag resterend
Prijs:
1218,92
Incl. btw
Excl. btw
Levering in Benelux:
Nu niet op voorraad. Bel ons!
Korte specificaties
-
SchermGeheugenGewichtProcessorHard DiskSSDSchermResolutieConnectiviteitGeheugenDesktopOSSchermTypeSnelheid ZwartSnelheid KleurenModelSnelheidVorm factorInterne / ExterneAantal poortenUplink / mediaMontage
- Alles bekijken
Bundles
Verwante producten
Product Informatie
Hikvision DS-2TD4228-7/S2 Thermal & Optical Bi-spectrum Network Speed Dome is applied to
manufacture process supervision of pyrophoric materials in factories, electric substation, and hydropower station. The accurate temperature measurement system sends you alarms to protect you from property loss.
| Prestatie | |
| Soort | IP-beveiligingscamera |
| Ondersteuning voor plaatsing | Binnen & buiten |
| Connectiviteitstechnologie | Bedraad |
| PTZ control | Ja |
| PTZ-modi | 4-patroon, Vooraf ingesteld punt |
| Automatische patrol-modus | Ja |
| Vooraf ingestelde punten | Ja |
| Wide Dynamic Range (WDR) | Ja |
| Dag/nacht modus | Ja |
| Alarm ingang/uitgang | Ja |
| Aantal talen | 32 |
| Ondersteunde talen | Multi |
| Thermische gevoeligheid (NETD) | 35 mK |
| IFOV (ruimtelijke resolutie) | 1,71 mRad |
| Dynamisch bereik | 120 dB |
| Design | |
| Vormfactor | Dome |
| Montagewijze | Plafond/muur |
| Kleur van het product | Zwart, Wit |
| Veiligheidsfunties | Waterbestendig |
| Internationale veiligheidscode (IP) | IP66 |
| Camera | |
| Controle camerapanning | Ja |
| Kantelfunctie camera | Ja |
| Minimale belichting | 0,01 Lux |
| Gezichtsveldshoek/FOV (thermische module) | 25 x 18,8ø |
| Kijkhoek lens, horizontaal | 58.8ø |
| Kijkhoek lens, verticaal | 34.4ø |
| Bereik kantelhoek | -5 - 90ø |
| Draai-snelheid | 105 ø/sec |
| Vooringestelde snelheid tilt | 200 ø/sec |
| Pan bereik | 0 - 360ø |
| Pan snelheid | 200 ø/sec |
| Vooringestelde snelheid pan | 240 ø/sec |
| Pixelgrootte camera | 12 æm |
| Respons-golfband | 8 - 14 æm |
| Aantal ingestelde programma's | 300 |
| Camera sluitertijd | 1 - 1/100000 s |
| Beeldsensor | |
| Omvang optische sensor | 25,4 / 1,8 mm (1 / 1.8") |
| Sensortype (thermomodule) | Vanadium Oxide Uncooled Focal Plane Arrays |
| Effectieve sensorresolutie (thermische module) | 256 x 192 Pixels |
| Progressive scan | Ja |
| Type beeldsensor | CMOS |
| Lenssysteem | |
| Zoomcapaciteit | Ja |
| Optische zoom | 32x |
| Digitale zoom | 8x |
| Detectieafstand | 894 m |
| Herkenningsafstand | 224 m |
| Brandpuntbereik | 4.8 - 153 mm |
| Automatisch scherpstellen | Ja |
| Focus | Gemotoriseerde/handmatig |
| Maximum aperture number | 4,4 |
| Identificatieafstand | 112 m |
| Minimum aperture number | 1,2 |
| Dichtstbijzijnde focus afstand | 1 m |
| Vaste brandpuntsafstand (thermische module) | 7 mm |
| Diafragmaopening (thermische module) | 1 |
| Nachtkijker | |
| Nachtvisie | Ja |
| Nachtkijker afstand | 100 m |
| LED-type | IR |
| Video | |
| Maximum resolutie | 2688 x 1520 Pixels |
| Totaal aantal megapixels | 4 MP |
| Videocompressieformaten | H.264, H.264+, H.265, H.265+, M-JPEG |
| Ondersteunde grafische resoluties | 352 x 288, 384 x 288, 640 x 480 (VGA), 704 x 576, 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080), 2688 x 1520 |
| Maximaal 30 frames per seconde | 30 fps |
| Videostreaming | Ja |
| Ruisonderdrukking | Ja |
| Ruisonderdrukkingstechnologie | 3D-ruisonderdrukking |
| Type sterkteregeling | Auto |
| Audio | |
| Audio invoer kanalen | 1.0 kanalen |
| Ondersteund audioformaat | G.711 A-law, G.711 æ-law, G.722.1, G.726, MP2L2, PCM |
| Netwerk | |
| Ethernet LAN | Ja |
| Ethernet interface type | Fast Ethernet |
| Ondersteunde netwerkprotocollen | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
| Wifi | Nee |
| Bluetooth | Nee |
| Aantal gebruikers | 32 gebruiker(s) |
| Niveau gebruikerstoegang | Beheerder, Operator, Gebruiker |
| Quality of Service (QoS) | Ja |
| Clientcompatibiliteit | iVMS-4200, Hik-Connect |
| Live view | Ja |
| Aantal gelijktijdige liveview-kanalen | 20 kanalen |
| Opslagmedia | |
| Ingebouwde HDD | Nee |
| Ge‹ntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximale capaciteit van de geheugenkaart | 256 GB |
| Poorten & interfaces | |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| RS-485 ports | 1 |
| BNC output ports | 1 |
| Microfoon, line-in ingang | Ja |
| Beveiliging | |
| Alarmingangkanalen | 7 |
| Alarmuitgangkanalen | 2 |
| Temperatuursensor | Ja |
| Bereik temperatuurmeting | -20 - 150 øC |
| Nauwkeurigheid temperatuurmeting | 8 øC |
| Branddetectie | Ja |
| Aantal detecteerbare brandpunten | 10 |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | Gebruiker |
| IP-adresfilter | Ja |
| Ondersteunde beveiligingsalgoritmen | EAP-MD5, EAP-TLS |
| HTTPS-encryptie | Ja |
| Automatic Network Replenishment (ANR) | Ja |
| Netwerktoegangsopslag (NAS) | Ja |
| Beheerfuncties | |
| Web-gebaseerd management | Ja |
| Gedragsanalyse | Inbraakdetectie, Detectie van lijnoverschrijding, Regio ingangsdetectie, Detectie van het verlaten van een gebied |
| Energie | |
| Type stroombron | AC, DC, Power over Ethernet (PoE) |
| AC-ingangsspanning | 24 V |
| Vermogensverbruik (max) | 30 W |
| Stroomuitvoer (volt) | 36, 48 |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | -30 - 60 øC |
| Relatieve vochtigheid in bedrijf (V-V) | 0 - 90 procent |
| Gewicht en omvang | |
| Breedte | 185 mm |
| Diepte | 163 mm |
| Hoogte | 305 mm |
| Gewicht | 3,9 kg |
| Inhoud van de verpakking | |
| Aantal cameras | 1 |
| Overige specificaties | |
| Audio-uitgang | Lin-out |
| Technische details | |
| Audio-ingangen | Line-in |
| Output impedance | 600 Ohm |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}