Desktop Monitor - 24e1n1100a - 24in - 1920x1080 - Full Hd
ITCurry #: 4370F212 | Article #: 24E1N1100A/00Flash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
84.60
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Experience productivity in Full HD. This monitor is equipped with essentials for the workplace, such as LowBlue mode to protect the eyes, IPS LED wide view technology for high-quality imagery, and 1ms MPRT for sharp visuals.
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/mý |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178ø |
Viewing angle, vertical | 178ø |
Display number of colours | 16.7 million colours |
Response time (fast) | 1 ms |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 92.56 ppi |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 60 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 115 kHz |
Digital vertical frequency | 48 - 100 Hz |
Display diagonal (metric) | 60.5 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour gamut standard | sRGB |
Display sRGB | Yes |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio input | Yes |
Audio output | Yes |
HDCP | Yes |
HDCP version | 1.4 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20ø |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Power | |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Power consumption (typical) | 14.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | External |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 øC |
Storage temperature (T-T) | -20 - 60 øC |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Weight & dimensions | |
Width (with stand) | 542 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 417 mm |
Weight (with stand) | 2.92 kg |
Width (without stand) | 542 mm |
Depth (without stand) | 45 mm |
Height (without stand) | 316 mm |
Weight (without stand) | 2.57 kg |
Packaging data | |
Package width | 610 mm |
Package depth | 124 mm |
Package height | 370 mm |
Package weight | 4.68 kg |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Manual | Yes |
Sustainability | |
Sustainability compliance | Yes |
Doesn't contain | BFR, Mercury, PVC |
Other features | |
Compatible operating systems | Mac OS X Windows 11 / 10 |
Picture enhancement | SmartImage game |
SmartImage | SmartImage game |
Heavy metals free | Hg (mercury) |
EasyRead mode | Yes |
LowBlue mode | Yes |
Compliance certificates | BSMI, EAC, Federal Communications Commission (FCC), ICES, RoHS, cTUVus, VCCI |
Mean time between failures (MTBF) | 50000 h |
Warranty | |
Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}