Desktop USB-c Monitor - Multisync Ea271q - 27in - 2560x1440 (wqhd) - Black
ITCurry #: 38908646 | Article #: 60004303-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
The 27” NEC MultiSync EA271Q is a WQHD LCD designed for multiple-monitor configurations. With 3 bezels measuring only 1.0mm each, this widescreen model features PLS panel technology with wide viewing angles (178° horizontal/vertical) and an LED backlight for a slimmer profile, lighter weight and increased power savings. This model also features a height-adjustable stand and full connectivity with DisplayPort, HDMI and DVI-D inputs as well as a DisplayPort output. In addition, the USB Type-C input can serve as a single connection to a laptop, providing power, video and USB connectivity through one cable. The EA271Q includes touch-sensitive On Screen Display controls, a Picture by Picture (PBP) mode for two inputs onscreen at the same time, streamlined cable management and ControlSync™ technology, which allows users to control the settings of up to six units in a multi-monitor configuration.
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | PLS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/mý |
| Response time | 6 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 7000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178ø |
| Viewing angle, vertical | 178ø |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.23 x 0.23 mm |
| Horizontal scan range | 31.5 - 94 kHz |
| Vertical scan range | 56 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| DDC/CI | Yes |
| sRGB coverage (typical) | 100% |
| NTSC coverage (typical) | 74.6% |
| Adobe RGB coverage | 78.3% |
| 3D | No |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.2 |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90ø |
| Swivelling | Yes |
| Swivel angle range | 0 - 340ø |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Power consumption (typical) | 37 W |
| Power consumption (max) | 150 W |
| Power consumption (PowerSave) | 0.29 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 391424 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 øC |
| Storage temperature (T-T) | -10 - 60 øC |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 611.8 mm |
| Depth (with stand) | 150 mm |
| Height (with stand) | 378 mm |
| Weight (with stand) | 9.1 kg |
| Width (without stand) | 611.8 mm |
| Depth (without stand) | 67.2 mm |
| Height (without stand) | 361.9 mm |
| Weight (without stand) | 5.7 kg |
| Bezel width (side) | 1 mm |
| Bezel width (top) | 1 mm |
| Bezel width (bottom) | 1.77 cm |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 217 mm |
| Package height | 475 mm |
| Package weight | 11.8 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| AC adapter included | Yes |
| On/off switch | Yes |
| TV tuner integrated | No |
| Compliance certificates | RoHS |
| Certification | TCP 7.0 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Warranty | |
| Base Warranty | Non Non |