Desktop Monitor - ThinkCentre Tiny-In-One 27 - 27in - 2560x1440 (WQHD)
ITCurry #: M852NU54 | Article #: 11JHRAT1EUFlash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
367.91
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
The freedom to work, think, & excel
Certified eye-friendly, the ThinkCentre Tiny-in-One 27 is designed to enhance productivity. With facial recognition and a webcam privacy cover, this 27" monitor is security-minded, too. It's also Tiny PC-compatible. So you can have the right all-in-one for your business now. And upgrade the display or PC when your needs change.
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/mý |
| Response time | 14 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440 |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178ø |
| Viewing angle, vertical | 178ø |
| Response time (fast) | 4 ms |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| DDC/CI | Yes |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | No |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| DC-in jack | Yes |
| Network | |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | -5 - 90ø |
| Swivelling | Yes |
| Swivel angle range | -45 - 45ø |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35ø |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Power consumption (typical) | 37 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 57 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 371711 |
| Weight & dimensions | |
| Width (with stand) | 614 mm |
| Depth (with stand) | 329 mm |
| Height (with stand) | 444.2 mm |
| Weight (with stand) | 7.95 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 73.9 mm |
| Height (without stand) | 413.1 mm |
| Weight (without stand) | 4.91 kg |
| Bezel width (side) | 2 mm |
| Packaging data | |
| Package width | 782 mm |
| Package depth | 172 mm |
| Package height | 469 mm |
| Package weight | 9.75 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Power adapter included | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Other features | |
| Optical drive type | N |
| Compliance certificates | RoHS |
| Certification | VESA DDC/CI, VESA DPMS, SO 9241-307, TUV Eye Comfort, FCC Class B, TCO 8.0, TCO Edge 2.0, WEEE, ULE Gold, TUV, VOC |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}