Desktop Monitor - ThinkVision T27UD-40 - 27in - 3840x2160 (4K UHD) - 4ms IPS USB-C Docking
ITCurry #: M852WF04 | Article #: 64AFGAT2EUFlash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
420.88
Inc VAT
Ex VAT
Shipping:
Out of Stock. Contact Us!
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
LED backlight | Yes |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 350 cd/mý |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178ø |
Viewing angle, vertical | 178ø |
Display number of colours | 1.07 billion colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.1554 x 0.1554 mm |
Pixel density | 163 ppi |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour depth | 10 bit |
sRGB coverage (typical) | 99% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Windows operating systems supported | Windows 10, Windows 11 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Product colour | Black |
Colour name | Eclipse black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90ø |
Swivelling | Yes |
Swivel angle range | -45 - 45ø |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23.5ø |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption (HDR) per 1000 hours | 30 kWh |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 175 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 613.4 mm |
Depth (with stand) | 195 mm |
Height (with stand) | 539.1 mm |
Weight (with stand) | 6.7 kg |
Width (without stand) | 613.4 mm |
Depth (without stand) | 46 mm |
Height (without stand) | 357 mm |
Weight (without stand) | 4.5 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.15 cm |
Packaging data | |
Package width | 693 mm |
Package depth | 150 mm |
Package height | 422 mm |
Package weight | 9.3 kg |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort, USB Type-C to USB Type-C |
Bundled software | EU Energy Label (E-class) TCO Certified 10.0 TCO Edge 2.1 Eyesafe Certified 2.0 TšV Rheinland Eye Comfort Certification (4-star) |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Other features | |
Video colour modes | BT.709 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Warranty | |
Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}