Desktop USB-C Monitor - ThinkVision 27 3D - 27in - 3840x2160 (4K UHD) - IPS 4ms 100% sRGB
ITCurry #: M852TX55 | Article #: 63F1UAT3EU-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Immersion becomes glasses-free
- Relying on glasses for 3D content is a thing of the past with switchable lenticular lens.
- Experience seamless 3D even when moving your head around with real-time eye-tracking.
- View your 3D content in clarity without compromising refresh rate.
2D/3D hybrid compatibility for hyper creativity
- Your work continues even without 3D content with the monitor’s 2D and 3D compatibility.
- Relish sharp and color accurate content with 4K resolution and 99% DCI-P3 and AdobeRGB color space coverage.
- Connect with convenience using single cable USB-C docking* and stack support.
Integrated 3D ecosystem
- Get rid of the hassle of installing apps on the monitor with Lenovo’s suite of apps.
- Immersive viewing becomes seamless with software and tools that are tailored for 3D.
- Offload 3D processing to the monitor with the built-in 3D engine to get peak performance from your computer.
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
LED backlight | Yes |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 310 cd/mý |
Response time | 6 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178ø |
Viewing angle, vertical | 178ø |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.155 x 0.155 mm |
Pixel density | 163 ppi |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour depth | 8 bit |
Colour gamut standard | DCI-P3 |
Colour gamut | 99% |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 99% |
BT.2020 coverage | 83% |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Built-in microphone | No |
Built-in camera | No |
Design | |
Product colour | Black |
Colour name | Raven Black |
Detachable stand | Yes |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90ø |
Swivelling | Yes |
Swivel angle range | -45 - 45ø |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23.5ø |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 41 kWh |
Energy consumption (HDR) per 1000 hours | 53 kWh |
Power consumption (typical) | 43.8 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 246 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1780143 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 øC |
Storage temperature (T-T) | -20 - 60 øC |
Operating relative humidity (H-H) | 8 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Width (with stand) | 614.8 mm |
Depth (with stand) | 222.7 mm |
Height (with stand) | 568 mm |
Weight (with stand) | 8.9 kg |
Width (without stand) | 614.8 mm |
Depth (without stand) | 72.3 mm |
Height (without stand) | 390 mm |
Weight (without stand) | 6.6 kg |
Bezel width (side) | 8 mm |
Bezel width (top) | 8 mm |
Bezel width (bottom) | 4.43 cm |
Packaging data | |
Package width | 720 mm |
Package depth | 165 mm |
Package height | 520 mm |
Package weight | 12.4 kg |
Package type | Box |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C |
Quick start guide | Yes |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Certification | EU Energy Label Exempt (G-class) RoHS (2011/65/EU) TšV Rheinland© Eye Comfort Certification |
Warranty | |
Base Warranty | Non Non |