Desktop Monitor - Series 3 Pro 324pv - 24in - 1920x1080 (FHD)
ITCurry #: 1170RFD4 | Article #: 9U5C1AA#ABBFlash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
98.40
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Your Everyday Monitor
Expand your view and boost productivity with an additional 23.8 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done everyday.
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | VA |
LED backlight | Yes |
Backlight type | Edge LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/mý |
Response time | 5 ms |
Display surface | Matt |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 8000000:1 |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178ø |
Viewing angle, vertical | 178ø |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.27 x 0.27 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 115 kHz |
Vertical scan range | 50 - 100 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 115 kHz |
Digital vertical frequency | 50 - 100 Hz |
Display diagonal (metric) | 60.5 cm |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Colour gamut | 72% |
NTSC coverage (typical) | 72% |
Display bezel technology | Micro-Edge |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Business |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23ø |
On Screen Display (OSD) | Yes |
Power | |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 30 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 øC |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width (with stand) | 538.9 mm |
Depth (with stand) | 180.5 mm |
Height (with stand) | 397.9 mm |
Weight (with stand) | 3.56 kg |
Width (without stand) | 538.9 mm |
Depth (without stand) | 51.4 mm |
Height (without stand) | 323.6 mm |
Packaging data | |
Package width | 595 mm |
Package depth | 124 mm |
Package height | 391 mm |
Package weight | 3.17 kg |
Package type | Box |
Packaging content | |
Stand included | Yes |
Cables included | AC, HDMI |
Quick start guide | Yes |
Bundled software | HP Display Center; HP Display Manager |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Country of origin | China, Thailand |
UNSPSC-code | 43211902 |
Weight | 3.56 kg |
Height | 323.6 mm |
Width | 538.9 mm |
Depth | 51.4 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TšV Flicker free certified; UAE safety; UAE RoHS; Works with Chromebook certified; South Africa safety; Ukraine safety |
Brand-specific features | |
HP GTIN (EAN/UPC) | 198122210381 |
Technical details | |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Warranty | |
Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}