Desktop Monitor - E24 G4 - 24in - 1920x1080 (FHD) - IPS
ITCurry #: 1170MYL2 | Article #: 9VF99AA#ABBFlash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
169.78
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Enhance your entire viewing experience
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E24 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 250 cd/mý |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178ø |
Viewing angle, vertical | 178ø |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.274 x 0.274 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Colour gamut standard | NTSC |
Colour gamut | 72% |
NTSC coverage (typical) | 72% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Detachable stand | Yes |
Feet colour | Silver |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio input | No |
Headphone out | No |
HDCP | Yes |
AC (power) in | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | No |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90ø |
Swivelling | Yes |
Swivel angle range | -45 - 45ø |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23ø |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Number of OSD languages | 10 |
Plug and Play | Yes |
Power | |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 14 kWh |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 51 W |
Power consumption (off) | 0.23 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 øC |
Storage temperature (T-T) | -34 - 60 øC |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions | |
Width (with stand) | 539.4 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 494.9 mm |
Weight (with stand) | 5.7 kg |
Width (without stand) | 539.4 mm |
Depth (without stand) | 47 mm |
Height (without stand) | 323.3 mm |
Weight (without stand) | 3.27 kg |
Bezel width (bottom) | 1.96 cm |
Packaging data | |
Package width | 611 mm |
Package depth | 223 mm |
Package height | 392 mm |
Package weight | 8.4 kg |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, VGA |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Power cable length | 1.9 m |
Warranty | |
Base Warranty | Non Non |
Sustainability | |
Doesn't contain | Arsenic |
Other features | |
Heavy metals free | Hg (mercury) |
Weight | 5.7 kg |
Height | 323.3 mm |
Width | 539.4 mm |
Depth | 47 mm |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}