| 
		Device Type | 
		UPS - external 
		 | 
	
	
		| 
		Battery Enclosure Type | 
		Plug-in module 
		 | 
	
	
		| 
		Width | 
		9.1 cm 
		 | 
	
	
		| 
		Depth | 
		28.4 cm 
		 | 
	
	
		| 
		Height | 
		16.5 cm 
		 | 
	
	
		| 
		Weight | 
		6.3 kg 
		 | 
	
	
		| 
		Enclosure Colour | 
		Beige 
		 | 
	
	
		| 
		Load Rating | 
		Individual PC 
		 | 
	
	
		| 
		Supported Battery Technology | 
		Lead Acid 
		 | 
	
	
		| 
		Input Voltage | 
		AC 230 V 
		 | 
	
	
		| 
		Input Voltage Range | 
		AC 196 - 280 V 
		 | 
	
	
		| 
		Frequency Required | 
		50/60 Hz 
		 | 
	
	
		| 
		Input Connector(s) | 
		1 x power IEC 320 
		EN 60320 C14 
		 | 
	
	
		| 
		Output Voltage | 
		AC 230 V 
		 | 
	
	
		| 
		Power Output Connectors Details | 
		1 x power IEC 320 
		EN 60320 C13 ( surge )  
		3 x power IEC 320 EN 60320 C13 ( UPS and surge ) 
		 | 
	
	
		| 
		Power Provided | 
		210 Watt / 350 VA 
		 | 
	
	
		| 
		Dataline Surge Protection | 
		Phone line - RJ-45 
		 | 
	
	
		| 
		Surge Suppression | 
		Standard 
		 | 
	
	
		| 
		Surge Energy Rating | 
		300 Joules 
		 | 
	
	
		| 
		Circuit Protection | 
		Circuit breaker 
		 | 
	
	
		| 
		Quantity | 
		1 
		 | 
	
	
		| 
		Technology | 
		Lead Acid 
		 | 
	
	
		| 
		Run Time (Up To) | 
		4.7 min at full 
		load 
		 | 
	
	
		| 
		Recharge Time | 
		6 hour(s) 
		 | 
	
	
		| 
		Remote Management Interface | 
		RS-232, USB 
		 | 
	
	
		| 
		Interfaces | 
		1 x USB / serial 
		RS-232 - RJ-45 
		 | 
	
	
		| 
		Cables Included | 
		1 x USB cable - 
		external 
		 | 
	
	
		| 
		Features | 
		Audible alarm 
		 | 
	
	
		| 
		Compliant Standards | 
		CE, C-Tick, GOST, 
		UL 1449, VDE, EN 50091-2, EN 50091-1 
		 | 
	
	
		| 
		Software Included | 
		APC PowerChute 
		Personal Edition, APC Shutdown Manager 
		 | 
	
	
		| 
		Min Operating Temperature | 
		0 C 
		 | 
	
	
		| 
		Max Operating Temperature | 
		40 C 
		 | 
	
	
		| 
		Min Storage Temperature | 
		-15 C 
		 | 
	
	
		| 
		Max Storage Temperature | 
		45 C 
		 | 
	
	
		| 
		Humidity Range Operating | 
		0 - 95% 
		 | 
	
	
		| 
		Humidity Range Storage | 
		0 - 95% 
		 | 
	
	
		| 
		Sound Emission | 
		40 dBA 
		 |