Galaxy Z Flip 7 Fe F761 - Black - Dual Sim - 8GB 256GB - 5g - 6.7in
ITCurry #: 1122AN31 | Article #: SM-F761BZKHEUB-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Compact design with big impact
With its sleek form and compact size, Galaxy Z Flip7 FE is designed to be pleasingly pocketable. Unfold it to experience the full-size screen with all the features and functionality of a premium smartphone, combining convenience with versatility in a single design.
Flip within everyone's reach
Our one-of-a-kind smartphone, now ready for everyone to make their own. Galaxy Z Flip7 FE takes the unique Flip design and combines it with the high-performing features of our premium smartphones — fitting a pro-grade camera, expansive displays and long-lasting battery right in your pocket.
50 MP camera for selfies
Capture richer, more detailed selfies with minimal effort, direct from the cover screen. The high-resolution 50 MP camera, boosted by our ProVisual Engine, delivers clear, rich images with true-to-life details, such as accurate skin tones and textures.
Flex your best angles
Galaxy Z Flip7 FE's camera can automatically detect low light with Nightography, cleaning up noise and increasing sharpness for clear shots even in the shadows. Tap the Dual Preview button and the cover screen lets your subject offer creative input.
Now Bar. Lock into the now
Now Bar, available right from the cover screen, gives you direct access to music that's playing, live notifications and more.
Personalised briefings with Now Brief
Receive a personalised rundown of your day from Now Brief right from the cover screen. Tailored insights, such as the latest weather and Energy Score, are all available at just a glance.
Incredible views, inside and out
The 4000 mAh battery is optimised by the powerful processor for more hours of entertainment on the main screen. Measuring at 6.7" with a max brightness of 2600 nits, this immersive display stays detailed and clear, any time of day.
Your privacy, secured in the era of AI
Our Personal Data Engine gathers and processes your personal data safely. Then it encrypts that data and saves it onto your device with Knox Vault, making it harder for anyone else to gain access.
Flex your style with all-new One UI
Make the most of your FlexWindow with improved wallpaper customisation and new widgets that can be arranged in a multi-widget view. One UI 8 lets you create a truly personalised cover screen that suits the way you use your phone.
Connected living starts with Galaxy
Connect your Galaxy Z Flip7 FE with Galaxy Watch8, Buds3 Pro and other Samsung Galaxy devices for a seamless, smarter living experience.
Display | |
Display diagonal | 17 cm (6.7") |
Screen shape | Flat |
Display technology marketing name | Dynamic AMOLED 2X |
Panel type | AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display resolution | 2640 x 1080 pixels |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
Maximum display brightness (Outdoor) | 2600 cd/mý |
Pixel density | 425 ppi |
Brand specific technologies | Always-on display |
Rounded display corners | Yes |
Second display | Yes |
Second display diagonal | 8.64 cm (3.4") |
Second display resolution | 720 x 748 pixels |
Second display type | Super AMOLED |
Processor | |
Processor family | Samsung Exynos |
Processor model | 2400 |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Processor cores | 8 |
Processor boost frequency | 3.36 GHz |
Storage | |
User memory | 226.2 GB |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution | 3000 x 4000 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Rear camera pixel size | 1.12 æm |
Rear camera field of view (FOV) angle | 85ø |
Second rear camera field of view (FOV) angle | 123ø |
Optical zoom | 2x |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.22 æm |
Front camera field of view (FOV) angle | 85ø |
Rear camera flash | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 3840x2160@60fps, 7680x4320@60fps |
Rear camera type | Dual camera |
Auto focus | Yes |
Time lapse mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Portrait mode | Yes |
Slow motion mode | Yes |
Slow motion rate | 240fps @FHD, 120fps @FHD |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Messaging | |
Short Message Service (SMS) | Yes |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
Design | |
Form factor | Flip |
Product colour | Black |
Protection features | Water resistant |
Housing material | Aluminium, Glass |
Performance | |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Face recognition | Yes |
USB On-The-Go support | Yes |
Multimedia | |
Speakers | stereo |
Audio formats supported | 3GA, AAC, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
Platform | Android |
Operating system installed | Android 16.0 |
Battery | |
Removable battery | No |
Battery capacity | 4000 mAh |
Wireless video playback time | 24 h |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Power | |
USB Type-C charging port | Yes |
Endurance | |
Energy efficiency class | B |
Energy efficiency scale | A to G |
Battery endurance per cycle | 2223 min |
Battery endurance in cycles | 1700 |
Repeated free fall reliability class | A |
Repairability class | C |
International Protection (IP) code | IP48 |
Weight & dimensions | |
Width | 71.9 mm |
Depth | 6.9 mm |
Height | 165.1 mm |
Weight | 187 g |
Folded width | 7.19 cm |
Folded depth | 1.49 cm |
Folded height | 8.51 cm |
Certificates | |
Head SAR (EU) | 0.839 W/kg |
Body SAR (EU) | 1.54 W/kg |
Warranty | |
Base Warranty | Non Non |