Curved Desktop Monitor - S32cg552eu - 32in - 2560 X 1440 Odyssey G55c Qhd
ITCurry #: 1122AJ93 | Article #: LS32CG552EUXEN-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Boost your reality
QHD resolution
Your gaming world, more lifelike than ever before. Packing in 1.7 times the pixel density of Full HD, QHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action.
Overwhelm Your senses
1000R curvature
Vivid scenes wrap even more tightly around you. Experience the next level of heart-pounding gaming that's superior to anything you've seen before. The 1000R display fills your peripheral vision and draws you into the character's shoes.
React in real time
165Hz refresh rate & 1ms response time(MPRT)
Speed through scenes. 165Hz refresh rate eliminates lag for exhilarating gameplay with ultra-smooth action. Jump on enemies right when you see them with a 1ms response time(MPRT) for frames with minimal blur.
Stay in sync with the action
AMD FreeSync
Superfluid entertainment experience. AMD Radeon FreeSync™ keeps your monitor and graphics card refresh rate in sync to reduce image tearing. Watch movies and play games without interruptions. Even fast scenes look seamless and smooth.
Find hidden details others miss
HDR10
Awe-inspiring graphics with HDR10. A kaleidoscope of shades brings game scenes to life with incredible vibrancy. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed resolution.
Fresh eyes win more
Eye Saver Mode & Less Screen Flickering
Play for even longer. Eye Saver Mode minimizes blue light to help keep your eyes relaxed and comfortable when gaming for extended periods. The Odyssey G5 also reduces irritating and tiring screen flicker, so you can focus longer with less distraction and eye strain.
Display | |
Display diagonal | 81.3 cm (32") |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | VA |
Backlight type | LED |
Touchscreen | No |
Display brightness (typical) | 300 cd/mý |
Response time | 1 ms |
Screen shape | Curved |
Screen curvature rating | 1000R |
Contrast ratio (typical) | 2500:1 |
Dynamic contrast ratio marketing name | Mega DCR |
Maximum refresh rate | 165 Hz |
Viewing angle, horizontal | 178ø |
Viewing angle, vertical | 178ø |
Display number of colours | 16.7 million colours |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Display diagonal (metric) | 80 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Game mode | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in microphone | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
Built-in KVM switch | No |
HDCP | Yes |
HDCP version | 2.2 |
Network | |
Wi-Fi | No |
Bluetooth | No |
Ethernet LAN | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 75 x 75 mm |
Wall mountable | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Tilt angle range | -2 - 18ø |
Picture-in-Picture | No |
On Screen Display (OSD) | Yes |
Power | |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 64 kWh |
Power consumption (typical) | 33.2 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 59 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Power supply type | External |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1778001 |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 øC |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Width (with stand) | 710.1 mm |
Depth (with stand) | 272.6 mm |
Height (with stand) | 533.6 mm |
Weight (with stand) | 5.2 kg |
Width (without stand) | 710.1 mm |
Depth (without stand) | 135.9 mm |
Height (without stand) | 439.4 mm |
Weight (without stand) | 4.8 kg |
Packaging data | |
Package width | 793 mm |
Package depth | 494 mm |
Package height | 197 mm |
Package weight | 7.5 kg |
Package type | Box |
Packaging content | |
Cables included | AC, DisplayPort, HDMI |
Power cable length | 1.5 m |
Other features | |
TV Plus | No |
SmartThings app support | No |
Works with Samsung Bixby | No |
Wireless Dex support | No |
Tap view | No |
Digital signal format system | Not supported |
Volume control | No |
Warranty period | 2 year(s) |
Warranty | |
Base Warranty | Non Non |