Desktop Monitor - ProLite XUB2792UHSU-B5 - 27in - 3840x2160 (UHD) - Black
ITCurry #: 89303216 | Article #: XUB2792UHSU-B5-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
27’’ IPS panel technology, ultra slim monitor featuring 4K resolution
A stylish front design and 4K resolution make the ProLite XUB2792UHSU a perfect addition to the desk of any graphic designer. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles and the 4K (3840 x 2160) resolution means the XUB2792UHSU can accommodate 4 times more information on the screen than a Full HD display. High contrast and brightness values guarantee the monitor will provide excellent performance for photographic and web design, and a 150mm height-adjustable stand featuring pivot and swivel functions deliver great versatility and comfort of use.
IPS TECHNOLOGY
IPS technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.
4K
UHD resolution (3840x2160), better known as 4K, offers a gigantic viewable area with 4 times more information and work space than a Full HD screen. Due to the high DPI (dots per inch), it displays an incredibly sharp and crisp image.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
HAS + PIVOT
With a height adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.
SPEAKERS AND HEADPHONES
Playing with friends? Use the integrated high-quality speakers. Don’t want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 350 cd/mý |
Response time | 4 ms |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 3840 x 2160 |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178ø |
Viewing angle, vertical | 178ø |
Display number of colours | 1.07 billion colours |
Horizontal scan range | 31 - 90 kHz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.45 cm |
sRGB coverage (typical) | 100% |
NTSC coverage (typical) | 72% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-A |
USB Type-A downstream ports quantity | 2 |
DVI port | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90ø |
Swivelling | Yes |
Swivel angle range | -45 - 45ø |
Tilt adjustment | Yes |
Tilt angle range | 5 - 23ø |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 10 |
Power | |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1441426 |
Weight & dimensions | |
Width (with stand) | 613.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 544 mm |
Weight (with stand) | 6.7 kg |
Width (without stand) | 613.5 mm |
Depth (without stand) | 209.5 mm |
Height (without stand) | 394 mm |
Packaging data | |
Package type | Box |
Packaging content | |
Cables included | DisplayPort, HDMI, Power, USB |
Quick start guide | Yes |
Manual | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, ErP, TCO |
Other features | |
Compliance certificates | CE, EAC, PSE, REACH, RoHS, cTUVus, UKCA, WEEE |
Warranty | |
Base Warranty | Non Non |