Desktop Monitor - G-MASTER GB2770QSU-B5 - 27in - 2560x1440 (QHD) - Black
ITCurry #: 89303400 | Article #: GB2770QSU-B6Flash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
178.08
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Gain the competitive edge you need to unlock your full gaming potential with the 27’’ GB2770QSU monitor with WQHD (2560x1440) resolution. Featuring an ultra-fast 0.2ms MPRT and a 180Hz refresh rate, this monitor ensures smooth gameplay. Armed with Adaptive Sync you can make split second decisions and forget about ghosting effects or smearing issues. The ability to adjust brightness and the dark shades with the Black Tuner delivers greater viewing performance in shadowed areas and the IPS panel technology guarantees superb image quality. Additionally, the monitor is equipped with an ergonomic 150mm height adjustable stand, allowing you to customize the monitor to your preferences.
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
HD type | 2K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 400 cd/mý |
Response time | 0.2 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 180 Hz |
Viewing angle, horizontal | 178ø |
Viewing angle, vertical | 178ø |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 - 217.4 kHz |
Display diagonal (metric) | 68.6 cm |
Performance | |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Pivot | Yes |
Pivot angle | 0 - 90ø |
Swivelling | Yes |
Swivel angle range | -45 - 45ø |
Tilt adjustment | Yes |
Tilt angle range | -3.5 - 21.5ø |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 11 |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 21 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1946195 |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 192.5 mm |
Height (with stand) | 438 mm |
Weight (with stand) | 5.7 kg |
Packaging data | |
Package width | 690 mm |
Package depth | 168 mm |
Package height | 432 mm |
Package weight | 7.9 kg |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, USB |
Quick start guide | Yes |
Other features | |
Certification | CE, TšV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA, Eyesafe 2.0 |
Warranty | |
Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}