ZBook Power G10 - 15.6in - R9 P7940HS - 32GB RAM - 1TB SSD - RTX 2000 8GB - Win11 Pro - Qwerty US/Int'l
ITCurry #: 1170QYR1 | Article #: 98P50ET#ABH-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Pro-grade performance within reach.
Upgrade to professional ZBook performance and security at an unbelievably affordable price. Power up your productivity on this durable yet premium device—delivering enhanced collaboration features and pro-grade components to run pro software apps for CAD, 3D concepting, modeling, rendering and more.
Design | |
Product type | Mobile workstation |
Product colour | Silver |
Form factor | Clamshell |
Market positioning | Performance |
Original brand name | HP |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 400 cd/mý |
Display diagonal (metric) | 39.6 cm |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD RyzenT 9 PRO |
Processor generation | AMD Ryzen PRO 7000 Series |
Processor model | 7940HS |
Processor cores | 8 |
Processor threads | 16 |
Processor boost frequency | 5.2 GHz |
Processor frequency | 4 GHz |
Processor cache | 16 MB |
Processor cache type | L3 |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 1 x 32 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
ECC | No |
Non-ECC | Yes |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Discrete graphics card | Yes |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Number of discrete graphics cards | 1 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller model | RZ616 |
WLAN controller manufacturer | MediaTek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard | |
Keyboard special features | Odoln proti polit¡ |
Pointing device | Clickpad |
Keyboard layout | QWERTY |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Full-size keyboard | Yes |
Input device model | Kl vesnice HP Premium |
Software | |
Pre-installed software | Bing search for IE11; HP Hotkey Support; HP Performance Advisor; HP Recovery Manager; HP Remote Graphics Software; HP Support Assistant; HP JumpStart; Native Miracast support; HP Connection Optimizer; HP Cloud Recovery; HP Admin; HP Privacy Settings; HP PC Hardware Diagnostics; HP Services Scan; Microsoft 365 and Office (sold separately and Internet access required for activation); HP Presence |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP Security tools | Absolute persistence module; HP Device Access Manager; HP Power On Authentication; HP Security Manager; Integrated smart card reader; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Secure Platform; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Client Security Suite Gen6; HP Sure Start Gen6; HP Tamper Lock; Nano Security Lock Slot; HP Client Security Manager Gen7; Trusted Platform Module TPM 2.0; Windows Secured Core |
HP segment | Business |
HP GTIN (EAN/UPC) | 197961461565 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 83 Wh |
Power | |
AC adapter power | 150 W |
USB Power Delivery (USB PD) | Yes |
Security | |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Sustainable technologies and materials | Low Halogen |
Weight & dimensions | |
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 22.9 mm |
Weight | 2 kg |
Packaging data | |
Package width | 552 mm |
Package depth | 69 mm |
Package height | 345 mm |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 290 |
Carbon emissions, manufacturing (kg of CO2e) | 229 |
Carbon emissions, logistics (kg of CO2e) | 22 |
Total carbon emissions, w/o use phase (kg of CO2e) | 41 |
Packaging content | |
Keyboard included | Yes |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Other features | |
Number of speakers | 2 |
Warranty | |
Base Warranty | Non Non |