PageWide Enterprise Flow 586z - Color Multifunction Printer - Inkjet - A4 - USB / Ethernet
ITCurry #: 1170HLT3 | Article #: G1W41A#B19-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Ultimate value for today’s enterprise – HP PageWide Technology delivers the fastest speeds[1] and deepest security[2] for the lowest total cost of ownership in its class.[3] Power productivity with seamless workflow features.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Printing | |
Duplex printing mode | Auto |
Print resolution colour | 2400 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Maximum resolution | 2400 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
Print speed (black, draft quality, A4/US Letter) | 75 ppm |
Print speed (colour, draft quality, A4/US Letter) | 75 ppm |
Print speed (ISO/IEC 24734) black | 50 ppm |
Print speed (ISO/IEC 24734) colour | 50 ppm |
Time to first page (black, normal) | 7.1 s |
Time to first page (colour, normal) | 7.3 s |
Print margin top (min) | 4.2 mm |
Print margin bottom (min) | 4.2 mm |
Print margin left (min) | 4.2 mm |
Print margin right (min) | 4.2 mm |
Stored print function | Yes |
N-in-1 print function | Yes |
N-up printing | 2, 4, 6, 9, 16 |
Watermark printing | Yes |
Secure printing | Yes |
Copying | |
Duplex copying | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 50 cpm |
Copy speed (colour, normal quality, A4) | 50 cpm |
Duplex copy speed (black, US Letter) | 25 ppm |
Time to first copy (black, normal) | 7.4 s |
Time to first copy (colour, normal) | 8.9 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
N-in-1 copy function | Yes |
Background adjustment function | Yes |
Scanning | |
Duplex scanning | Yes |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | E-mail, Network folder, USB, Fax, Software |
Scan speed (colour) | 45 ppm |
Scan speed (black) | 45 ppm |
Scan speed (black) | 70 inch/min |
Scan speed (colour) | 70 inch/min |
Image formats supported | TIFF, JPEG, MTIFF |
Document formats supported | XPS, RTF, UNICODE, HTML, PDF, CSV |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN |
TWAIN version | 2.1 |
Fax | |
Faxing | Mono faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 1000 |
Fax forwarding | Yes |
Fax broadcasting | 210 locations |
Fax delayed sending | No |
Auto reduction | Yes |
Features | |
Recommended duty cycle | 2000 - 7500 pages per month |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print, Copy, Scan |
Digital sender | Yes |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
Printer fonts | PostScript, Scalable, TrueType, Windows |
All-In-One-multitasking | Yes |
Country of origin | China |
HP segment | Business |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 500 sheets |
Total output capacity | 300 sheets |
Paper tray 1 input capacity | 50 sheets |
Paper tray 2 input capacity | 500 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 50 sheets |
Paper input type | Paper tray, Sheetfed |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 100 sheets |
Maximum number of input trays | 5 |
Maximum input capacity | 2050 sheets |
Maximum output capacity | 300 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Heavy paper, Satin paper, Thick paper, Photo paper, Plain paper, Bond paper, Recycled paper, Glossy paper, Labels, Envelopes, Matte paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Photo paper sizes (imperial) | 4x6,5x7,5x8 |
Paper tray media weight | 60 - 120 g/mý |
Auto Document Feeder (ADF) media weight | 45 - 199 g/mý |
Duplex media weight | 60 - 120 g/mý |
Ports & interfaces | |
Standard interfaces | USB |
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 3 |
Network | |
Wi-Fi | No |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | SNMPv3, IPSec, EAP-TLS, FIPS 140, SSL/TLS, FIPS 140-2, EAP-PEAP, HTTPS |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Performance | |
Maximum internal memory | 4096 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Internal memory | 2048 MB |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Sound pressure level (copying) | 55 dB |
Sound pressure level (scanning) | 51 dB |
Sound power level (printing) | 6.8 dB |
Design | |
Product colour | Black, White |
Market positioning | Business |
Built-in display | Yes |
Display diagonal | 20.3 cm (8") |
Touchscreen | Yes |
Control type | Touch |
Colour display | Yes |
Power | |
Power consumption (average operating) | 62 W |
Power consumption (ready) | 24 W |
Power consumption (sleep) | 0.65 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 1.877 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Brand-specific features | |
HP PageWide Technology | Yes |
HP ePrint | Yes |
HP SureSupply | Yes |
HP Web Jetadmin | Yes |
HP Sure Start | Yes |
HP JetAdvantage Private Print | Yes |
HP JetAdvantage Secure Print | Yes |
HP Auto-On/Auto-Off | Yes |
HP Software provided | HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience, HP Update, HP Connected |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 0 - 60 øC |
Operating temperature (T-T) | 15 - 30 øC |
Storage relative humidity (H-H) | 5 - 90% |
Certificates | |
Certification | CISPR 22:2008 Class A EN 55022:2010 Class A FCC CFR 47 Part 15 ICES-003 Issue 5 EN 55024:2010 EN 61000-3-2:2006 +A1:2009 +A2:2009 EN 61000-3-3:2008 |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Sustainable technologies and materials | Mercury-free |
Weight & dimensions | |
Width | 530 mm |
Minimum width | 136 cm |
Depth | 564 mm |
Height | 529 mm |
Weight | 32.3 kg |
Packaging data | |
Package width | 705 mm |
Package depth | 628 mm |
Package height | 692 mm |
Package weight | 40.4 kg |
Packaging content | |
Cartridge(s) included | Yes |
Included cartridge capacity (CMY) | 6000 pages |
Drivers included | Yes |
Power cord included | Yes |
Quick installation guide | Yes |
Logistics data | |
Harmonized System (HS) code | 84433100 |
Pallet gross weight | 258 g |
Layers per pallet | 3 pc(s) |
Products per pallet | 6 pc(s) |
Technical details | |
Master (outer) cases per pallet layer | 2 pc(s) |
Other features | |
Pallet dimensions (W x D x H) | 1360 x 756 x 2226 mm |
Finishing option | Yes |
Software CD | Yes |
Documentation CD | Yes |
Warranty | |
Base Warranty | Non Non |