EliteBook Ultra G1q AI - 14in - Snapdragon X Elite X1E-78-100 - 16GB RAM - 1TB SSD - Win11 Pro - Qwerty Int'l
ITCurry #: 1170QZW2 | Article #: A26TLEA#ABB-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Make all time, time well spent to unleash your potential
Reclaim time from mundane tasks to collaborate and do more impactful work with an ultrathin AI PC built for the new AI era. The highly responsive HP EliteBook Ultra G1q AI PC, designed with long battery life, powers AI-applications[3] that unlock creativity and elevate your skills.
Design | |
Product type | Laptop |
Product colour | Blue |
Form factor | Clamshell |
Market positioning | Premium |
Introduction year | 2024 |
Original brand name | HP |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 2240 x 1400 pixels |
Touchscreen | Yes |
HD type | 2.2K |
Panel type | IPS |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 300 cd/mý |
Display diagonal (metric) | 35.6 cm |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor | |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor generation | Snapdragon X Elite (X1E) |
Processor model | X1E-78-100 |
Processor cores | 12 |
Processor boost frequency | 3.4 GHz |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 8400 MHz |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Storage | |
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Qualcomm |
Discrete graphics card | No |
On-board graphics card family | Qualcomm Adreno |
On-board graphics card model | Qualcomm Adreno GPU |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller model | Qualcomm FastConnect 7800 |
WLAN controller manufacturer | Qualcomm |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Keyboard | |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP Smart AC Adapter | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 198415816047 |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 59 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Certificates | |
Compliance certificates | CCC |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO |
Sustainable technologies and materials | 5% post-consumer recycled plastic; 50% post-consumer recycled plastic |
Weight & dimensions | |
Width | 312.9 mm |
Depth | 223.5 mm |
Height (front) | 8.4 mm |
Height (rear) | 1.12 cm |
Weight | 1.34 kg |
Packaging data | |
Package width | 80 mm |
Package depth | 430 mm |
Package height | 315 mm |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 190 |
Carbon emissions, manufacturing (kg of CO2e) | 162 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 24 |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Warranty | |
Base Warranty | Non Non |