Desktop Thunderbolt 4 Monitor - Series 7 Pro 727pu - 27in - 2560x1440 (QHD)
ITCurry #: 1170QVF0 | Article #: 8J9E6UT#ABB-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Power to see ideas realized
See your bright ideas become brilliant. The HP 27” QHD Thunderbolt 4 Monitor pairs striking colors with seamless connectivity to help reimagine your creative process. Keep your vision in focus with crisp front-of-screen visuals and powerful multitasking capabilities.
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS Black |
LED backlight | Yes |
Backlight type | Edge LED |
Touchscreen | No |
Display brightness (typical) | 400 cd/mý |
Response time | 5 ms |
Display surface | Matt |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 2000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Maximum refresh rate | 120 Hz |
Viewing angle, horizontal | 178ø |
Viewing angle, vertical | 178ø |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.23 x 0.23 mm |
Pixel density | 109 ppi |
Horizontal scan range | 30 - 190 kHz |
Vertical scan range | 48 - 120 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.6 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 10 bit |
Colour gamut standard | sRGB, DCI-P3 |
Colour gamut | 100% |
sRGB coverage (typical) | 100% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Business |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Feet colour | Silver, Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Thunderbolt 4 ports quantity | 2 |
Headphone out | No |
Built-in KVM switch | Yes |
HDCP | Yes |
Network | |
Ethernet LAN | Yes |
Remotely operated | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90ø |
Swivelling | Yes |
Swivel angle range | -45 - 45ø |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20ø |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
Power | |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 42 kWh |
Power consumption (typical) | 41 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 210 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
European Product Registry for Energy Labelling (EPREL) code | 1887614 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 øC |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width (with stand) | 613.4 mm |
Depth (with stand) | 225.2 mm |
Height (with stand) | 540.5 mm |
Weight (with stand) | 7 kg |
Width (without stand) | 613.4 mm |
Depth (without stand) | 74.5 mm |
Height (without stand) | 354 mm |
Packaging data | |
Package width | 715 mm |
Package depth | 161 mm |
Package height | 455 mm |
Package weight | 10.3 kg |
Package type | Box |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, Thunderbolt |
Quick start guide | Yes |
Bundled software | HP Display Center; HP Display Manager |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 240 |
Carbon emissions, manufacturing (kg of CO2e) | 141 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Total carbon emissions, w/o use phase (kg of CO2e) | 96 |
Other features | |
Country of origin | China |
UNSPSC-code | 43211902 |
Weight | 7 kg |
Height | 354 mm |
Width | 613.4 mm |
Depth | 74.5 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
Ethernet LAN (RJ-45) ports | 1 |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
Brand-specific features | |
HP GTIN (EAN/UPC) | 197497764680 |
Technical details | |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Warranty | |
Base Warranty | Non Non |