Curved Thunderbolt 4 Monitor - Series 7 Pro 738pu - 38in - 3840x1600 (UWQHD+) - IPS
ITCurry #: 1170QVF7 | Article #: 8K167A5#ABBFlash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
1195.51
Inc VAT
Ex VAT
Shipping:
Out of Stock. Contact Us!
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Perfect for anything worth perfecting
The path to excellence doesn’t cut corners, it curves them. The HP 37.5" WQHD+ Thunderbolt 4 Monitor pushes you above and beyond with dazzling colors on a powerful, ultrawide curved monitor for effortless productivity.
| Display | |
| Display diagonal | 95.2 cm (37.5") |
| Display resolution | 3840 x 1600 pixels |
| HD type | Wide Quad HD+ |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS Black |
| Backlight type | Edge LED |
| Display brightness (typical) | 400 cd/mý |
| Display brightness | 400 cd/mý |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2300R |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 1600, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 21:9 |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178ø |
| Viewing angle, vertical | 178ø |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23 x 0.23 mm |
| Pixel density | 111 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 30 - 60 Hz |
| Viewable size, horizontal | 88 cm |
| Viewable size, vertical | 36.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 30 - 60 Hz |
| Display diagonal (metric) | 95.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB, DCI-P3 |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Fast charging | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Number of speakers | 4 |
| RMS rated power | 12 W |
| Built-in speaker(s) | Yes |
| Audio decoders | DTS Virtual:X |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver, Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Headphone out | No |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| Network | |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -10 - 10ø |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20ø |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 37.9 kWh |
| Energy consumption (HDR) per 1000 hours | 75 kWh |
| Power consumption (typical) | 62 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 318 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1900717 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 øC |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 894.4 mm |
| Depth (with stand) | 266.9 mm |
| Height (with stand) | 581 mm |
| Weight (with stand) | 12.2 kg |
| Width (without stand) | 894.4 mm |
| Depth (without stand) | 108.4 mm |
| Height (without stand) | 396.9 mm |
| Packaging data | |
| Package width | 1060 mm |
| Package depth | 226 mm |
| Package height | 527 mm |
| Package weight | 18.9 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt |
| Quick start guide | Yes |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 190 |
| Carbon emissions, manufacturing (kg of CO2e) | 103 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
| Other features | |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 12.2 kg |
| Height | 396.9 mm |
| Width | 894.4 mm |
| Depth | 108.4 mm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 197497776614 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}