Flash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
68.29
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Features | |
Paper size | A4 |
Product colour | White |
Finish type | Matt |
Media weight | 192 g/mý |
Sheets per pack | 250 sheets |
Compatible products | SureColor SC-T7200D SureColor SC-T7200 SureColor SC-T5405 SureColor SC-T5400M 240V SureColor SC-T5400 SureColor SC-T5200PS SureColor SC-T5200D-PS SureColor SC-T5200D) SureColor SC-T5200 SureColor SC-T5200 SureColor SC-T5100N SureColor SC-T5100 SureColor SC-T3405N SureColor SC-T3405 SureColor SC-T3400N) SureColor SC-T3400 SureColor SC-T3200N SureColor SC-T3200-PS SureColor SC-T3200 SureColor SC-T3100x 240V SureColor SC-T3100N SureColor SC-T3100 SureColor SC-T3000 SureColor SC-T2100 SureColor SC-P9500 SureColor SC-P9000V SureColor SC-P9000 SureColor SC-P900 SureColor SC-P8000 SureColor SC-P800 SureColor SC-P7500 SureColor SC-P7000V SureColor SC-P7000 SureColor SC-P700 SureColor SC-P6000 SureColor SC-P600 SureColor SC-P400 SureColor SC-P20000 SureColor SC-P10000 Epson SureColor SC-T7000 Epson SureColor SC-T5000 Epson SureColor SC-T3000 Epson Stylus Pro 9900 Epson Stylus Pro 9890 Epson Stylus Pro 9880 Epson Stylus Pro 9700 Epson Stylus Pro 7900 Epson Stylus Pro 7890 Epson Stylus Pro 7880 Epson Stylus Pro 7700 Epson Stylus Pro 4880 Epson Stylus Pro 4800 Epson Stylus Pro 4450 Epson Stylus Pro 3880 Epson Stylus Pro 3800 Epson Stylus Pro 11880 Epson Stylus Photo R3000 Epson Stylus Photo R2880 Epson Stylus Photo R2400 Epson Stylus Photo R2000 Epson Stylus Photo R1900 Epson Stylus Photo R1800 Epson Stylus Photo 2100 Epson Stylus Photo 1500W Epson Stylus Photo 1400 |
Packaging data | |
Quantity per pack | 1 pc(s) |
Package width | 215 mm |
Package depth | 310 mm |
Package height | 80 mm |
Package weight | 3.6 kg |
Logistics data | |
Harmonized System (HS) code | 37032000 |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 96 cm |
Pallet gross width | 80 cm |
Pallet gross length | 120 cm |
Pallet gross height | 96 cm |
Products per pallet | 100 pc(s) |
Products per pallet (UK) | 140 pc(s) |
Products per pallet layer | 20 pc(s) |
Products per pallet layer (UK) | 28 pc(s) |
Master (outer) case width | 463 mm |
Master (outer) case length | 325 mm |
Master (outer) case height | 192 mm |
Master (outer) case gross weight | 14.7 g |
Products per master (outer) case | 4 pc(s) |
Other features | |
Country of origin | Japan |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}