Gaming Monitor - Aw2524hf - 25in - 1920x1080 Fhd - Black
ITCurry #: 3314X980 | Article #: GAME-AW2524HFFlash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
467.83
Inc VAT
Ex VAT
Shipping:
Out of Stock. Contact Us!
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
ALIENWARE 500HZ GAMING MONITOR - AW2524HF
Experience incredible motion clarity and responsiveness with the 24.5-inch IPS monitor featuring a 500Hz refresh rate and AMD FreeSync™ Premium.
Display | |
Display diagonal | 62.2 cm (24.5") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 400 cd/mý |
Response time | 0.5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 500 Hz |
Viewing angle, horizontal | 178ø |
Viewing angle, vertical | 178ø |
Display number of colours | 1.07 billion colours |
Response time (fast) | 3 ms |
Pixel pitch | 0.2832 x 0.2832 mm |
Pixel density | 90 ppi |
Horizontal scan range | 30 - 510 kHz |
Vertical scan range | 48 - 500 Hz |
Viewable size, horizontal | 54.4 cm |
Viewable size, vertical | 30.3 cm |
Viewable size diagonal | 62.2 cm |
Display diagonal (metric) | 62.2 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Haze rate | 25% |
Surface hardness | 3H |
sRGB coverage (typical) | 99% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Smart modes | Sports |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Colour name | Dark Side of the Moon |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Headphone out | No |
Microphone in | No |
PC Audio in | No |
HDCP | Yes |
HDCP version | 1.4 |
AC (power) in | Yes |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 11 cm |
Pivot | Yes |
Pivot angle | -90 - 90ø |
Swivelling | Yes |
Swivel angle range | -20 - 20ø |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21ø |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 19 kWh |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Power consumption (typical) | 18.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 74 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1599210 |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 øC |
Storage temperature (T-T) | -20 - 60 øC |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Weight & dimensions | |
Width (with stand) | 555.1 mm |
Depth (with stand) | 243.7 mm |
Height (with stand) | 500.5 mm |
Weight (with stand) | 5.64 kg |
Width (without stand) | 555.1 mm |
Depth (without stand) | 84 mm |
Height (without stand) | 328.9 mm |
Weight (without stand) | 3.65 kg |
Bezel width (side) | 5.7 mm |
Bezel width (top) | 5.7 mm |
Bezel width (bottom) | 2.06 cm |
Packaging data | |
Package weight | 9.1 kg |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB |
Power adapter included | Yes |
Remote control included | No |
Stylus included | No |
DisplayPort cable length | 1.8 m |
Sustainability | |
Sustainability compliance | Yes |
Doesn't contain | PVC/BFR |
Other features | |
Heavy metals free | Hg (mercury) |
Compliance certificates | RoHS |
Warranty | |
Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}