Mfc-j6760dw - Multi Function Printer - Inkjet - A3 - USB / Wi-Fi
ITCurry #: 0735C037 | Article #: MFCJ6760DWRE1Flash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
248.94
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
The MFC-J6760DW delivers premium A3 printing, scanning, copying, and faxing in one durable inkjet device.Featuring MAXIDRIVE technology, offering fast print speeds and consistently high-quality results.
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Print speed (ISO/IEC 24734) mono | 31 ipm |
| Print speed (ISO/IEC 24734) colour | 30 ipm |
| Duplex print speed (ISO/IEC 24734) mono | 22 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 21 ipm |
| Time to first page (black, normal) | 4.4 s |
| Time to first page (colour, normal) | 4.6 s |
| N-in-1 print function | Yes |
| N-up printing | 16 |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Borderless printing | Yes |
| Copying | |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 16 cpm |
| Copy speed (black, normal quality, A3) | 18 cpm |
| Copy speed (colour, normal quality, A3) | 13 cpm |
| Time to first copy (black, normal) | 5 s |
| Time to first copy (colour, normal) | 6 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | Dual CIS |
| Scan to | E-mail, E-mail Server, FTP, File, Image, Network folder, OCR, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Scan drivers | TWAIN, WIA |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Auto reduction | Yes |
| Features | |
| Recommended duty cycle | 0 - 2500 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 251 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Manual feeder | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 431.8 mm |
| Paper tray media types | Envelopes, Plain paper, Postcard, Recycled paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | C5, Com-10, DL |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Custom media width | 105 - 297 mm |
| Custom media length | 148 - 431.8 mm |
| Paper tray media weight | 64 - 220 g/mý |
| Multi-Purpose Tray media weight | 64 - 220 g/mý |
| Auto Document Feeder (ADF) media weight | 64 - 120 g/mý |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a |
| Security algorithms | 64-bit WEP, 128-bit WEP, 802.1x RADIUS, EAP-FAST, EAP-TLS, EAP-TTLS, PEAP, SMTP-AUTH, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-SAE, AES, APOP, SNMPv3 |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v3, TFTP server, POP3, IMAP4, SMTP Client, ICMP, Web Services (Print/Scan), CIFS Client, SNTP Client, LDAP, HTTP Server, Syslog |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, FTP Client, FTP Server, SNMPv1/v2c/v3, TFTP server, Web Services (Print/Scan), POP3, IMAP4, SMTP Client, CIFS Client, SNTP Client, LDAP, ICMPv6, HTTP Server, Syslog |
| Mobile printing technologies | Apple AirPrint, Brother Mobile Connect, Brother iPrint & Scan, Mopria Print Service |
| Performance | |
| Internal memory | 512 MB |
| Sound pressure level (printing) | 54.5 dB |
| Sound power level (printing) | 6.89 dB |
| Design | |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
| Power consumption (printing) | 27 W |
| Power consumption (copying) | 31 W |
| Power consumption (ready) | 5.5 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.12 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 0 - 40 øC |
| Operating temperature (T-T) | 10 - 35 øC |
| Storage relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | Blue Angel, Nordic Swan Ecolabel, ENERGY STAR |
| Weight & dimensions | |
| Width | 477 mm |
| Depth | 576 mm |
| Height | 305 mm |
| Weight | 20.2 kg |
| Packaging data | |
| Package width | 576 mm |
| Package depth | 681 mm |
| Package height | 434 mm |
| Package weight | 24.8 kg |
| Packaging content | |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 700 pages |
| Included cartridge capacity (CMY) | 450 pages |
| Cables included | AC |
| Warranty card | Yes |
| Quick installation guide | Yes |
| User guide | Yes |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}