Desktop Monitor - Gw2790t - 27in - 1920x1080 (full Hd) - Black
ITCurry #: 95745313 | Article #: 9H.LMKLJ.LBE-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
One Click to Switch Between Devices
Stay effortlessly connected to your daily devices with multiple ports and make switching between activities easy with only one click. Streamlining your journey from every input source for your preferred setup has never be easier.
Adjust for Better Efficiency
The monitor features tilt, pivot, swivel, and height adjustment allowing you to customize your setup to work comfortably and productively throughout the day.
Monitor Accessory
To further customize your desk setup, the GC01 monitor accessory base cover organizes and decorates your setup.
Seamless Viewing: 100Hz Smooth Motion
The 100Hz refresh rate gives you a smoother and more comfortable viewing experience for webpage reading, video streaming, etc.
VESA Certified MediaSync
VESA Certified MediaSync guarantees jitter-free playback, supporting all international broadcast video formats for an optimal multimedia experience.
Color Modes for Multitasking
With Coding Mode and ePaper Mode, you have even more options for different work scenarios enabling effortless readability and eye comfort.
Lasting Well-Being for Your Eyes
BenQ Eye-Care technologies safeguard your eye health with multiple features, ensuring that you see every image with clarity and comfort.
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 250 cd/mý |
Response time | 5 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1300:1 |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178ø |
Viewing angle, vertical | 178ø |
Display number of colours | 16.7 million colours |
Display diagonal (metric) | 69 cm |
sRGB coverage (typical) | 99% |
Performance | |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
RMS rated power | 4 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Ports & interfaces | |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
HDCP | Yes |
HDCP version | 1.4 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Adjustable height (max) | 11 cm |
Pivot | Yes |
Pivot angle | 0 - 90ø |
Swivelling | Yes |
Swivel angle range | -20 - 20ø |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20ø |
On Screen Display (OSD) | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 35 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 612 mm |
Depth (with stand) | 241 mm |
Height (with stand) | 534 mm |
Weight (with stand) | 7.14 kg |
Width (without stand) | 612 mm |
Depth (without stand) | 61 mm |
Height (without stand) | 384 mm |
Weight (without stand) | 4.2 kg |
Packaging content | |
Stand included | Yes |
Warranty | |
Base Warranty | Non Non |