MacBook Air - 15.3in - Space Gray - M2 8-cpu/10-gpu - 16GB Ram - 256GB SSD - 70w - Azerty French
ITCurry #: 0320KM36 | Article #: MQKP3FNAZ09641966-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Impressively big.
Impossibly thin.
The new 15-inch MacBook Air makes room for more of what you love with a spacious Liquid Retina display. And with the 13-inch model, you have more reasons than ever to choose Air. Supercharged by the M2 chip — and with up to 18 hours of battery life — both laptops deliver blazing-fast performance in an ultraportable design.
Design | |
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
Housing material | Aluminium, Glass |
Introduction year | 2023 |
Display | |
Display diagonal | 38.9 cm (15.3") |
Display resolution | 2880 x 1864 pixels |
Touchscreen | No |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/mý |
Pixel density | 224 ppi |
RGB colour space | DCI-P3 |
True Tone technology | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Processor | |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor generation | Apple M 2nd Gen |
Processor model | M2 |
Processor cores | 8 |
Performance cores | 4 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory | |
Internal memory | 16 GB |
Memory form factor | On-board |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Optical drive type | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Apple |
Discrete graphics card | No |
On-board graphics card family | Apple |
On-board graphics card model | Apple GPU |
On-board graphics card cores | 10 |
On-board graphics card 6K support | Yes |
Memory bandwidth (max) | 100 GB/s |
Audio | |
Audio system | Dolby Atmos |
Number of built-in speakers | 6 |
Built-in microphone | Yes |
Number of microphones | 3 |
Camera | |
Front camera | Yes |
Front camera HD type | Full HD |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
Thunderbolt 3 ports quantity | 2 |
Headphone outputs | 1 |
Charging port type | MagSafe 3 |
Performance | |
Ambient light sensor | Yes |
Voice control | Yes |
Keyboard | |
Pointing device | Trackpad |
Keyboard layout | AZERTY |
Keyboard language | French |
Physical layout | ISO |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Pre-installed software | App Store, Books, Calendar, Contacts, FaceTime, Find My,Freeform, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
Operating system installed | macOS Ventura |
Bundled software | Logic Pro |
Brand-specific features | |
Accessibility features | Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, VoiceOver, Zoom |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 66.5 Wh |
Continuous video playback time | 18 h |
Browsing time (Wi-Fi) | 15 h |
Fast charging | Yes |
Power | |
AC adapter power | 70 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Fingerprint reader | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 øC |
Storage temperature (T-T) | -25 - 45 øC |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Maximum shipping altitude | 10500 m |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Weight & dimensions | |
Width | 340.4 mm |
Depth | 237.6 mm |
Height | 11.5 mm |
Weight | 1.51 kg |
Packaging content | |
Cables included | USB Type-C to MagSafe 3 |