Flash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
541.81
Inc VAT
Ex VAT
Shipping:
Out of Stock. Contact Us!
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Just the right amount of everything.
A new dual-camera system captures more of what you see and love. The fastest chip ever in a smartphone and all-day battery life let you do more and charge less. And the highest-quality video in a smartphone, so your memories look better than ever.
| Display | |
| Display diagonal | 15.5 cm (6.1") |
| Screen shape | Flat |
| Panel type | LCD |
| Display resolution | 1792 x 828 pixels |
| Contrast ratio (typical) | 1400:1 |
| Display brightness | 625 cd/mý |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 326 ppi |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor | |
| Processor family | Apple |
| Processor model | A13 |
| Processor cores | 6 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 8 |
| Storage | |
| Internal storage capacity | 64 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Rear camera field of view (FOV) angle | 120ø |
| Optical zoom | 2x |
| Digital zoom | 5x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Face detection | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Geotagging | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| AirPlay | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | No |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| Electronic compass | Yes |
| Position location | Yes |
| Wi-Fi positioning | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Red |
| Housing material | Glass, Aluminium |
| Performance | |
| Video call | Yes |
| Wireless charging | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Multimedia | |
| FM radio | No |
| Speakers | stereo |
| Audio formats supported | AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, LC-AAC, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG-4 Part 2 |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 14 |
| App distribution platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 65 h |
| Continuous video playback time | 17 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Barometer | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 75.7 mm |
| Depth | 8.3 mm |
| Height | 150.9 mm |
| Weight | 194 g |
| Certificates | |
| Head SAR (EU) | 1.09 W/kg |
| Body SAR (EU) | 1.18 W/kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 øC |
| Storage temperature (T-T) | -20 - 45 øC |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to Lightning |
| Headset included | No |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Other features | |
| Touchscreen | Yes |
| Repairability index | 6.7 |
| Warranty | |
| Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}