iPad Pro - 11in - 4th Gen - Wi-Fi + Cellular - 2TB - Silver
ITCurry #: 0320HC10 | Article #: MNYM3NF/AFlash Sale
Less than 5 units remaining
Less than 10 units remaining
Less than 20 units remaining
More than 20 units are available
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} days remaining
{{new Date(new Date(parseInt((dataContainer.PromoDetail.EndDate).split('(')[1].split(')')[0])) - new Date()).getDate()}} day remaining
Price:
1761.09
Inc VAT
Ex VAT
Shipping:
Delivery in 3 days
Quantity:
Key Specifications
-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
iPad Pro
Supercharged by M2
Astonishing performance. Incredibly advanced displays. Superfast wireless connectivity. Next-level Apple Pencil capabilities. Powerful new features in iPadOS 16. The ultimate iPad experience.
Display | |
Display diagonal | 27.9 cm (11") |
Display resolution | 2388 x 1668 pixels |
LED backlight | Yes |
Display technology | LED |
Panel type | IPS |
Display brightness | 600 cd/mý |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Processor | |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor generation | Apple M 2nd Gen |
Processor model | M2 |
Processor cores | 8 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory | |
Internal memory | 16 GB |
Storage | |
Internal storage capacity | 2 TB |
Card reader integrated | No |
Storage media | Flash |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 10 |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 5 |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Rear camera lens elements | 5-element lens |
Second rear camera field of view (FOV) angle | 125ø |
Digital zoom | 5x |
Optical zoom | 2x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 122ø |
Screen flash | Yes |
Geotagging | Yes |
Network | |
Mobile network generation | 5G |
Mobile network connection | Yes |
4G standard | LTE |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
Ports & interfaces | |
Thunderbolt technology | Yes |
USB4 Gen 3x2 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Design | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Silver |
Performance | |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
iBeacon | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Electronic compass | Yes |
Barometer | Yes |
Position location | Yes |
Security | |
Password protection | Yes |
Face recognition | Yes |
Software | |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 16 |
Bundled software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music News Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos Weather Pages Numbers Keynote iMovie GarageBand Apple Store Trailers Clips Swift Playgrounds Support |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Battery | |
Battery included | Yes |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.65 Wh |
Browsing time (Wi-Fi) | 10 h |
Browsing time (5G) | 9 h |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Weight & dimensions | |
Width | 178.5 mm |
Depth | 247.6 mm |
Height | 5.9 mm |
Weight | 470 g |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 øC |
Storage temperature (T-T) | -20 - 45 øC |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Warranty | |
Base Warranty | Non Non |
Videos
LENOVO ThinkPad X1 Extreme
{{dataContainer.Product.UnitPrice.toFixed(2)}}