-
ScreenMemoryWeightProcessorHard DiskSSDScreenResolutionConnectivityMemoryCaseOSScreenTypeSpeed BlackSpeed ColourModelProcessor SpeedForm FactorInternal / ExternalPort CountUplink / mediaMounting
- View All Specs
Bundles
Related products
Product Information
Crisp Visuals for Everyday Productivity
The LA2203 22-inch Full HD monitor features an IPS wide-viewing-angle panel, offering vivid and consistent colour reproduction from any angle. Designed to fit seamlessly into everyday office and home environments, it is well-suited for routine computing tasks, internet browsing, and general multimedia use. With reliable image quality and user-friendly features, the LA2203 delivers a comfortable and dependable viewing experience for day-to-day use.
IPS Wide Viewing Angle Technology
Featuring a high-quality IPS panel, this monitor ensures uniform colours and crisp details, maintaining excellent image clarity from all viewing directions.
Smooth Visual Performance with Sharp Clarity
The monitor boasts a Full HD (1920 x 1080) resolution coupled with an impressive 20,000,000:1 dynamic contrast ratio, rendering vivid, detailed visuals. A smooth 100Hz refresh rate reduces motion blur, offering improved visual sharpness that is ideal for multitasking and multimedia applications.
Eye-Care Technology for Comfortable Viewing
Equipped with flicker-free technology and a blue light filter, both designed to reduce visual fatigue during extended use. Whether you’re reading documents, browsing the internet, or watching videos, these eye-care features help ensure a more comfortable and healthier viewing experience over time.
Versatile Connectivity and Multimedia Support
With HDMI and VGA ports and built-in dual 2W speakers, the LA2203 offers convenient connectivity to PCs, laptops and multimedia devices.
Flexible Installation and Usage
The monitor supports the 100 x 100mm VESA mounting standard, allowing for flexible placement options to suit various workspace configurations. Its tilt adjustment from -5° to 20° further enhances viewing flexibility.
| Display | |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/mý |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 20000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178ø |
| Viewing angle, vertical | 178ø |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.241 x 0.241 mm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Haze rate | 25% |
| Surface hardness | 3H |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Medical |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Audio input | Yes |
| Headphone out | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20ø |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 12 V |
| Power supply type | External |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 øC |
| Storage temperature (T-T) | -20 - 60 øC |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width (with stand) | 491.8 mm |
| Depth (with stand) | 167.4 mm |
| Height (with stand) | 374.8 mm |
| Weight (with stand) | 2.31 kg |
| Width (without stand) | 491.8 mm |
| Depth (without stand) | 37.3 mm |
| Height (without stand) | 289.5 mm |
| Weight (without stand) | 2.06 kg |
| Bezel width (side) | 2.5 mm |
| Bezel width (top) | 2.5 mm |
| Bezel width (bottom) | 2.14 cm |
| Packaging data | |
| Package width | 544 mm |
| Package depth | 108 mm |
| Package height | 345 mm |
| Package weight | 3.51 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Other features | |
| Compliance certificates | EAC, Low Voltage Directive (LVD), REACH, RoHS, UKCA, WEEE |
| Warranty | |
| Base Warranty | Non Non |